Championship Bests
CBP
Middlesex County | Track and Field | CBP | Year | Notes |
---|---|---|---|---|
Senior Men | ||||
100 Metres | Linford Christie (TVH) | 10.2 | 1983 | |
Sanusi Turay (TVH) | 10.2 | 1996 | ||
Josephus Thomas (Woodford Green) | 10.2 | 1998 | ||
200 Metres | Ade Mafe (London Irish) | 20.7 | 1984 | |
Julian Golding (Blackheath & Bromley) | 20.7 | 1995 | ||
400 Metres | Andre Fernandez (NEB) | 47.48 | 2007 | |
800 Metres | Sebastian Coe (Haringey) | 1-44.0 | 1985 | |
1500 Metres | Steve Harris (Haringey) | 3-48.9 | 1987 | |
5000 Metres | Jerry Odlin (North London) | 14-06.8 | 1977 | |
3000 Metres Steeplechase | Peter Griffiths (Hillingdon) | 8-58.4 | 1973 | (oldest long standing record in this age group) |
110 Metres Hurdles | Benjamin Grant (Haringey) | 14.3 | 1992 | |
400 Metres Hurdles | Laurence Lynch (Haringey) | 51.2 | 1996 | |
3000 metres Walk | Murray Day (Belgrave & New Zealand) | 12-37.3 | 1985 | |
High Jump | Rupert Charles (QPH) | 2.16m | 1984 | |
Pole Vault | Paul Hoad (Borough of Enfield) | 4.85m | 1989 | |
Long Jump | Tony Henry (SBH) | 7.54m | 1980 | |
Triple Jump | Francis Agyepong (SBH) | 16.93m | 1994 | |
Shot | Paul Edwards (Wolverhampton & Bilston) | 17.32m | 1987 | |
Discus | Gregory Thompson (SBH) | 56.85m | 2023 | |
Javelin | Nigel Bevan (Belgrave) | 76.24m | 1989 | |
Hammer | William Beauchamp (TVH) | 72.11m | 2004 | |
Under 20 Men | ||||
100 Metres | Pato Bangura (VPH&TH) | 10. 40 | 2004 | |
200 Metres | Jamal Alert-Khan (SBH) | 21.31 | 2004 | |
400 Metres | Eddie Williams (TVH) | 48.3 | 1989 | |
800 Metres | Gary Taylor (Hounslow) | 1-51.1 | 1984 | |
1500 Metres | Edward Burton (Old Gaytonians) | 3-58.3 | 1989 | |
3000 Metres | Carl Palmer (Highgate) | 8-28.6 | 1985 | |
5000 metres | Monte Watson (Highgate) | 16:35.09 | 2021 | |
2000 Metres Steeplechase | Nick Martyn (Highgate) | 5-52.2 | 1982 | |
110 Metres Hurdles | Jack Kirby (Hillingdon) | 14.13 | 2015 | -1.4 |
400 Metres Hurdles | Mark Winship (Enfield & Haringey) | 54.7 | 2001 | |
High Jump | Leroy Thompson (Haringey) | 2.05m | 1980 | (oldest long standing record in this age group) |
Darren Baker (Borough of Enfield) | 2.05m | 1984 | ||
Pole Vault | Martin Densley (ESM) | 4.60m | 1995 | |
Long Jump | Jason Canning (SBH) | 7.71m | 1988 | |
Triple Jump | Julian Golley (TVH) | 15.64m | 1989 | |
Shot | Simon Williams (Borough of Enfield) | 18.42m | 1986 | |
Discus | Simon Williams (Borough of Enfield) | 56.00m | 1986 | |
Javelin | Dave Messon (Old Gaytonians) | 67.94m | 1983 | |
Hammer | Dempsey McGuigan (SBH) | 66.70m | 2012 | |
Under 17 Men | ||||
100 Metres | Rikki Fifton (Tower Hamets) | 10.8 | 2001 | |
Dylan Williams | 10.65 | 2023 | 2.5 | |
200 Metres | Ebuka Nwokeji | 21.59 | 2023 | |
400 Metres | Anthony McCaffery (Highgate) | 49.8 (yds) | 1961 | (oldest long standing record in this age group) |
800 Metres | Gary Taylor (Hounslow) | 1-55.9 | 1979 | |
1500 Metres | Graham Side (Southgate) | 3-59.9 | 1971 | |
3000 Metres | Abdi Ali (Hounslow) | 9-06.8 | 1999 | |
100 Metres Hurdles | Jack Kirby (Hillingdon) | 12.81 | 2013 | 2.4 |
Hugh Teape (Borough of Enfield) | 13. 0 | 1980 | ||
400 Metres Hurdles | Wahid Zerrouki (THYSF) | 55.89 | 2014 | |
1500 metres Steeplechase | Chris Sly (Sion School) | 4-19.8 | 1974 | |
High Jump | Femi Abejide (Haringey) | 2.03m | 1981 | |
Pole Vault | Martin Densley (ESM) | 4.05m | 1997 | |
Long Jump | Hugh Teape (Borough of Enfield) | 7.21m | 1980 | |
Triple Jump | Hugh Teape (Borough of Enfield) | 14.94m | 1980 | |
Shot | Anthony Zaidman (Haringey) | 17.11m | 1978 | |
Discus | Ian Strutt (Alperton School) | 49.80m | 1973 | |
Javelin | Dave Messon (Old Gaytonians) | 59.94m | 1981 | |
Hammer | Peter Vivian (TVH) | 68.62m | 1987 | |
Under 15 Boys | ||||
100 Metres | Kesi Oludoyi (Harrow) | 11.06 | 2013 | 0.7 |
200 Metres | Myron Rhule-Alexander (VPH&TH) | 22.88 | 2015 | nwi |
Reece Earle (TVH) | 22.59 | 2019 | 2.5 | |
300 Metres | Paul Henry Hegba-Mbaye (VPH&TH) | 37.48 | 2019 | |
400 Metres | Danny Petros (ESM) | 52.7 | 1999 | |
800 Metres | Lee Bowron (ESM) | 2-00.1 | 2000 | |
1500 Metres | Dylan Lewis (Hill) | 4-17.65 | 2024 | |
3000 Metres | Arjuna Pflug (High) | 9-17.68 | 2024 | |
80 Metres Hurdles | Chris Musa (Tower Hamlets) | 11.6 | 2001 | |
Godwyn Gyeabor (Enfield & Haringey) | 11.6 | 2008 | -3.8 | |
High Jump | Dominic Ogbechie (Highgate) | 1.89m | 2016 | |
Pole Vault | Martin Densley (ESM) | 3.20m | 1995 | (oldest long standing record in this age group) |
Jonathan Rugg (Enfield & Haringey) | 3.20m | 2017 | ||
Long Jump | Luke Thomas (Enfield & Haringey) | 6.39m | 2003 | |
Triple Jump | Latif Muhidin (ESM) | 12.83m | 2008 | 2.1 |
Shot | Rio Andrew (TVH) | 13.99m | 2013 | |
Discus | Felice Miele (Haringey) | 41.06m | 1996 | |
Javelin | Anthony Bryant (WSEH) | 52.99m | 2005 | |
Hammer | Rafal Morawski (ESM) | 54.77m | 2010 | |
Under 13 Boys | ||||
100 Metres | Jaiden Aaron (Harrow) | 12.22 | 2013 | 1.6 |
200 Metres | William Andoh (THYSF) | 24.61 | 2014 | -4.0 |
800 Metres | Max Bishop (TVH) | 2-19.07 | 2018 | |
1500 Metres | Dennys Pascal (SBH) | 4-42.23 | 2024 | |
75 Metres Hurdles | Gabriel Edwards (LH) | 13.01 | 2022 | 0.5 |
Gabriel Edwards (LH) | 12.32 | 2023 | +3.6 | |
High Jump | Arthur Shaw (Highgate) | 1.50m | 2022 | |
Long Jump | William Andoh (THYSF) | 5.32m | 2014 | 3.2 |
Shot | Ismail Mustaphe (Bethnal Green Academy) | 9.18m | 2013 | |
Discus | Rahul Gohill (Harrow) | 33.37m | 2012 | (oldest long standing record in this age group) |
Javelin | Aryan Paduruth (Hillingdon) | 33.91m | 2017 | |
Senior Women | ||||
100 Metres | Wendy Clarke (Highgate) | 11.5 | 1977 | (oldest long standing record in this age group) |
200 Metres | Michelvi Wamba (VPTH) | 24.45 | 2023 | 0.7 |
Margaret Adeoye (Enfield & Haringey) | 23. 80 | 2010 | 1.7 | |
400 Metres | Perri Shakes-Drayton (VPH&TH) | 53.32 | 2008 | |
800 Metres | Kelly Holmes (ESM) | 2-03.3 | 1994 | |
1500 Metres | Kelly Holmes (ESM) | 4-10.2 | 1994 | |
3000 Metres | Paula Fudge (Hounslow) | 9-24.4 | 1981 | |
5000 Metres | Anna Hollingsworth (Serpentine) | 17-41.77 | 2021 | |
100 Metres Hurdles | Dominic Blaize (Kingston & Poly) | 14.04 | 2010 | 1.1 |
400 Metres Hurdles | Gowry Retchakan (Thurrock) | 58.2 | 1998 | |
3000 Metres Walk | Perri Williams (London Irish) | 13-44.7 | 1995 | |
High Jump | Denise Wilkinson (Borough of Enfield) | 1.75m | 1981 | |
Pole Vault | Megan Bailey (Harrow) | 4.01m | 2022 | |
Long Jump | Carol Earlingtom (Hounslow) | 6.48m | 1983 | |
Triple Jump | Michelle Griffiths (WSEH) | 13.40m | 1995 | |
Shot | Tracy Axten (Hounslow) | 14.44m | 1997 | |
Discus | Julia Avis (Barnet Ladies) | 53.44m | 1983 | |
Javelin | Laura Britane (TV H) | 45.27m | 2017 | |
Sue Platt (London Olympiades) | 50.60m | 1964 | Old Spec | |
Hammer | Lyn Sprules (SBH) | 62.47m | 2000 | |
Under 20 Women | ||||
100 Metres | Annie Tagoe (TVH) | 11.82 | 2010 | 1.8 |
200 Metres | Dion Graham (Essex Ladies) | 24.6 | 1996 | |
400 Metres | Lily Beckford (London Heathside) | 55.43 | 2014 | |
800 Metres | Mya Mairs-Ingram | 2-09.33 | 2024 | |
1500 Metres | Caroline Walsh (SBH) | 4-34.4 | 1997 | |
3000 Metres | Birhan Dagne (Essex Ladies) | 9-44.5 | 1996 | |
100 Metres Hurdles | Symone Belle (VPH&TH) | 14. 0 | 2002 | |
400 Metres Hurdles | Tracy Duncan (Essex Ladies) | 63.1 | 1996 | |
High Jump | Ella Widdop-Gray (TVH) | 1.68m | 2015 | |
Pole Vault | Sarah Gibson (Enfield & Haringey) | 3.00m | 2008 | |
Long Jump | Symone Belle (VPH&TH) | 6.01m | 2002 | |
Triple Jump | Yasmin Regis (WSEH) | 12.49m | 2004 | |
Shot | Natasha Smith (Hounslow) | 12.95m | 1996 | |
Discus | Tasha Saint-Smith (Borough of Enfield) | 44.68m | 1994 | (oldest long standing record in this age group) |
Javelin | Holly Hall (Hillingdon) | 38.63m | 2019 | |
T.Carless (Tower Hamlets) | 37.18m | 1994 | Old Spec | |
Hammer | Sam Hynes (SBH) | 55.22m | 2005 | |
Under 17 Women | ||||
100 Metres | Annie Tagoe (TVH) | 11.99 | 2009 | -0.2 |
200 Metres | Diane Smith (QPH) | 24.0 | 1989 | (oldest long standing record in this age group) |
300 Metres | Cedelle Agyei-Kyem (Walton) | 39.99 | 2019 | |
800 Metres | Adela Svihalkova (TVH) | 2-11.43 | 2023 | |
1500 Metres | Nicky Ashe (Hounslow) | 4-34.2 | 1998 | |
3000 Metres | Kosana Weir (TVH) | 10-10.52 | 2015 | |
80 Metres Hurdles | Symone Belle (Tower Hamlets) | 11.5 | 2000 | 2001 |
300 Metres Hurdles | Sarah Akinbiyi (Tower Hamlets) | 45.1 | 1997 | |
Perri Shakes-Drayton (VPH&TH) | 45.1 | 2004 | ||
High Jump | Phylis Agbo (TVH) | 1.75m | 2001 | |
Pole Vault | Sophie Dowson (Harrow) | 3.51m | 2015 | |
Long Jump | Symone Belle (Tower Hamlets) | 5.90m | 2001 | |
Triple Jump | Claudimira Lamdin (VPH&TH) | 12.00m | 2016 | 2.1 |
Angela Barrett (Harrow) | 11.51m | 2002 | ||
Shot | Kamelia Baymakova (Enf & Har) | 12.10m | 2019 | |
Discus | Elisha Dee (TVH) | 39.29m | 2001 | |
Javelin | Holly Hall (Hillingdon) | 37.25m | 2018 | |
Hammer | Francesca Williams (WSEH) | 52.31m | 2018 | |
Under 15 Girls | ||||
100 Metres | Nia Wedderburn-Goodison (Harrow) | 11.84 | 2019 | 0.4 |
200 Metres | Desiree Henry (Enfield & Haringey) | 25.0 | 2008 | |
300 Metres | Kiah Dubarry-Gay (VPH&TH) | 41.17 | 2016 | |
800 Metres | Jorjia March (Barnet & District) | 2-13.93 | 2023 | |
1500 Metres | Georgia Bell (ESM) | 4-42.8 | 2008 | |
Naomi Toft (Blackheath & Bromley) | 4-42.8 | 2017 | ||
3000 Metres | Niamah Mossi (BB) | 10-49.56 | 2023 | (Inaugural event) |
75 Metres Hurdles | Symone Belle (Tower Hamlets) | 11.4 | 1998 | 1999 |
High Jump | Paula Davidge (Hillingdon) | 1.63m | 1982 | |
Pole Vault | Jade Spencer-Smith (Harrow) | 3.31m | 2015 | |
Long Jump | Joanne Gardner (Twickenham) | 5.66m | 1977 | (oldest long standing record in this age group) |
Triple Jump | Leila Newth | 10.98m | 2024 | 1.7 |
Shot | Elsa Shabani (Highgate) | 11.40m | 2023 | 3.00k |
Gloria Achille (Haringey) | 12.48m | 1980 | 3.25k | |
Discus | Tasha Saint-Smith (Borough of Enfield) | 34.92m | 1990 | |
Javelin | Simona Vaselinova (Enfield & Haringey | 35.67m | 2015 | |
Maxine Worsfold (Borough of Enfield) | 38.96m | 1980 | Old Spec | |
Hammer | Franceska Williams (WSEH) | 47.70m | 2017 | |
Under 13 Girls | ||||
100 Metres | Torema Dorsett (Enfield & Haringey) | 12.8 | 2002 | (oldest record in this age group) |
200 Metres | Angel McLeod (SBH) | 26.57 | 2022 | 1.5 |
800 Metres | Capree Cooper (Barnet) | 2-18.40 | 2024 | |
1500 Metres | Naomi Toft (Belgrave) | 4-54.15 | 2016 | |
70 Metres Hurdles | Nana Ekuwa Owusuah-Quainoo (Hillingdon) | 11.34 | 2019 | 1.7 |
High Jump | Louise Bradley (Hillingdon) | 1.43m | 2016 | |
Leila Newth (ESM) | 1.43m | 2022 | ||
Long Junp | Zuriel Owolana (Hillingdon) | 4.90m | 2014 | |
Shot | Chanel Lovelock (Slough Juniors) | 9.28m | 2018 | |
Discus | Precious Hamilton (VPH&TH) | 26.65m | 2014 | |
Javelin | Lucy Wilcock (Hillingdon) | 26.23m | 2017 |
2024
2024 County Champions
Gender | Event | Name | Club | Performance | ||
---|---|---|---|---|---|---|
SEN | M | 100 | Pheonix Lyon | Shaftesbury Barnet Harriers | 10.63 | |
SEN | M | 200 | Pheonix Lyon | Shaftesbury Barnet Harriers | 21.20 | |
SEN | M | 400 | Michael Shonibare | Victoria Park & Tower Hamlets | 47.75 | |
SEN | M | 800 | Abel Woldegiorgis | London Heathside | 2:03.49 | |
SEN | M | 1500 | Abel Woldegiorgis | London Heathside | 4:08.60 | |
SEN | M | 5000 | Christopher Gracie | London Heathside | 16:09.83 | |
SEN | M | 110H | Israel Nworgu | London Heathside | 17.18 | |
SEN | M | 400H | Issac Ogunlade | Havering AC | 55.81 | |
SEN | M | LJ | Samuel Nash | Thames Valley Harriers | 5.55m | |
SEN | M | TJ | Kenan Stephens | Shaftesbury Barnet Harriers | 14.06m | |
SEN | M | SP | Andre Pereira Carneiro | Thames Valley Harriers | 11.20m | |
SEN | M | DT | Andre Pereira Carneiro | Thames Valley Harriers | 41.76m | |
SEN | M | JT | Michael Jordan | Thames Valley Harriers | 53.80m | |
SEN | M | PV | Stanislav Vilga | Thames Valley Harriers | 3.50m | |
SEN | M | HT | Kevin Acraman | Hillingdon | 39.32m | |
U20 | M | 100 | David Ellington | Enfield & Haringey | 10.77 | |
U20 | M | 200 | Ezekiel Lowe | Victoria Park and Tower Hamlets | 23.03 | |
U20 | M | 400 | Joseph Hayes | Highgate Harriers | 53.48 | |
U20 | M | 800 | Jacob Clement | Shaftesbury Barnet Harriers | 1:58.24 | |
U20 | M | 1500 | Rafael Gayer | Shaftesbury Barnet Harriers | 4:13.92 | |
U20 | M | 5000 | Callum Sydenham | Barnet & District | 17:46.82 | |
U20 | M | 110H | Trey Corlis | London Heathside | 15.02 | |
U20 | M | 400H | Thomas Wassermann | London Heathside | 64.50 | |
U20 | M | HJ | Prithvi Raj Sharma | London Heathside | 1.70m | |
U20 | M | LJ | Luca Kaye | Woodford Green & Essex Ladies | 5.90m | |
U20 | M | TJ | No Competitor | |||
U20 | M | SP | Thomas Wassermann | London Heathside | 10.26m | |
U20 | M | DT | No Competitor | |||
U20 | M | PV | No Competitor | |||
M | JT | Kaiden Greening | St Mary's Richmond | 47.12m | ||
U17 | M | 100 | Bright Otiora | Be Fit Track Academy | 10.98 | |
U17 | M | 200 | Jaian Saunders | Shaftesbury Barnet Harriers | 22.66 | |
U17 | M | 400 | Sam Brown | London Heathside | 50.16 | |
U17 | M | 800 | Billy Fudge | Enfield & Haringey | 1:59.3 | |
U17 | M | 1500 | Daniel Jelfs | St Mary's Richmond | 4:10.25 | |
U17 | M | 3000 | Sam Turner | London Heathside | 9:37.49 | |
U17 | M | 100H | Montana Dennis | London Heathside | 14.19 | |
U17 | M | 400H | Malakai David McKenzie Callum | London Heathside | 63.07 | |
U17 | M | HJ | Daniel Emeghor | Harrow | 1.75m | |
U17 | M | PV | No Competitor | |||
U17 | M | LJ | Daniel Emeghor | Harrow | 6.10m | |
U17 | M | TJ | Edgar Wetherall | Victoria Park and Tower Hamlets | 10.58m | |
U17 | M | SP | Ryan Mills | St Mary's Richmond | 7.65m | |
U17 | M | DT | Ryan Mills | St Mary's Richmond | 23.50m | |
U17 | M | JT | Conall Grazette-Rice | Enfield & Haringey | 41.05m | |
U15 | B | 100 | Joshua Nyman | Shaftesbury Barnet Harriers | 11.37 | |
U15 | B | 200 | Joshua Nyman | Shaftesbury Barnet Harriers | 23.31 | |
U15 | B | 300 | Dijani Barnor | Shaftesbury Barnet Harriers | 45.86 | |
U15 | B | 800 | Harry Harding | St Mary's Richmond | 2:09.16 | |
U15 | B | 1500 | Dylan Lewis | Hillingdon | 4:17.65 | CBP |
U15 | B | 3000 | Arjuna Pflug | Highgate Harriers | 9:17.68 | CBP |
U15 | B | 80H | Gabriel Edwards | London Heathside | 12.23 | |
U15 | B | HJ | Arthur Shaw | Highgate Harriers | 1.55m | |
U15 | B | PV | No Competitor | |||
U15 | B | LJ | Gabriel Edwards | London Heathside | 5.44m | |
B | TJ | Gabriel Edwards | London Heathside | 10.44m | ||
U15 | B | SP | Milo Rynehart | Shaftesbury Barnet Harriers | 13.10m | |
U15 | B | DT | Milo Rynehart | Shaftesbury Barnet Harriers | 36.02m | |
U15 | B | JT | Shayan Yadav | Thames Valley Harriers | 35.79m | |
U15 | B | HT | Milo Rynehart | Shaftesbury Barnet Harriers | 44.34m | |
U13 | B | 100 | Joshua Gray | Enfield & Haringey | 13.24 | |
U13 | B | 200 | Joshua Gray | Enfield & Haringey | 26.55 | |
U13 | B | 800 | Max Pilbrow | Thames Valley Harriers | 2:25.04 | |
U13 | B | 1500 | Dennys Pascal | Shaftesbury Barnet Harriers | 4:42.23 | CBP |
U13 | B | 75H | Seth Saunders | Shaftesbury Barnet Harriers | 15.38 | |
U13 | B | LJ | Joshua Gray | Enfield & Haringey | 4.88m | |
U13 | B | HJ | No Competitor | |||
U13 | B | SP | Tahan Dayes | London Heathside | 6.52m | |
U13 | B | DT | No Competitor | |||
U13 | B | JT | Kai Harding | Thames Valley Harriers | 26.46m | |
SEN | W | 100 | Shiloh Wright-Taipow | Harrow | 11.72 | |
SEN | W | 200 | Shiloh Wright-Taipow | Harrow | 24.87 | |
SEN | W | 400 | Katie-Marie Sherlock | Thames Valley Harriers | 59.57 | |
SEN | W | 800 | Lauren Cunild | Northampton | 2:17.73 | |
SEN | W | 1500 | Lauren Cunild | Northampton | 4:45.25 | |
SEN | W | 5000 | Emily Robbins | Belgrave Harriers | 17:51.29 | |
W | 100H | No Competitor | ||||
SEN | W | 400H | Kate Brook | St Marys Richmond | 73.99 | |
SEN | W | PV | Sarah Stephen | Thames Valley Harriers | 2.70m | |
SEN | W | LJ | Simonetta Ifeji | Ealing Southall & Middlesex | 4.77m | |
SEN | W | TJ | Zoe Kotyrba | Thames Valley Harriers | 9.69m | |
SEN | W | SP | Makayla Joseph | Harrow | 13.90m | |
SEN | W | DT | Anneli Sydenham | Barnet & District | 18.84m | |
SEN | W | JT | Anneli Sydenham | Barnet & District | 16.92m | |
SEN | W | HT | Amy Clemens | Shaftesbury Barnet Harriers | 51.37m | |
U20 | W | 100 | Michelvi Wamba | Victoria Park & Tower Hamlets | 12.05 | |
U20 | W | 200 | Juanita Kyere-Aidoo | Harrow | 25.91 | |
U20 | W | 400 | Larissa Wilson | Shaftesbury Barnet Harriers | 57.24 | |
U20 | W | 800 | Mya Mairs-Ingram | Shaftesbury Barnet Harriers | 2:09.33 | CBP |
U20 | W | 1500 | Allegra Massey | Thames Valley Harriers | 4:47.25 | |
U20 | W | 5000 | No Competitor | |||
U20 | W | 100H | Nia Forbes-Agyepong | Shaftesbury Barnet Harriers | 14.38 | |
U20 | W | 400H | Azaria Nwankwo | Shaftesbury Barnet Harriers | 66.70 | |
U20 | W | PV | No Competitor | |||
U20 | W | SP | Akhila Collins | Shaftesbury Barnet Harriers | 7.90m | |
U20 | W | HJ | Ava John | Windsor, Slough Eton & Hounslow | 1.55m | |
U20 | W | LJ | Ava John | Windsor Slough Eton & Hounslow | 5.28m | |
U20 | W | TJ | No Competitor | |||
U20 | W | DT | Coumba Sarr | St Marys Richmond | 31.42m | |
U20 | W | HT | No Comprtitor | |||
U20 | W | JT | Akhaila Collins | Shaftesbury Barnet Harriers | 28.81m | |
U17 | W | 100 | Hebe Evans | Thames Valley Harriers | 12.18 | |
U17 | W | 200 | Tami George | Shaftesbury Barnet Harriers | 24.52 | |
U17 | W | 300 | Adanna Mazinwosu | Shaftesbury Barnet Harriers | 41.3 | |
U17 | W | 800 | Posie Shaw | Shaftesbury Barnet Harriers | 2:14.34 | |
U17 | W | 1500 | Lyra Macdonald | Victoria Park & Tower Hamlets | 4:49.50 | |
U17 | W | 3000 | Naimah Mossi | Blackheath & Bromley | 10:33.72 | |
U17 | W | 80H | Suraya Frost | London Heathside | 12.00 | |
U17 | W | 300H | Macie Sutherland | Shaftesbury Barnet Harriers | 46.62 | |
U17 | W | PV | Emily Mann | Enfield & Haringey | 2.50m | |
U17 | W | HJ | Minna Williams | St Mary's Richmond | 1.50m | |
U17 | W | LJ | Milli Bridgman-Athanasatos | Shaftesbury Barnet Harriers | 4.99m | |
U17 | W | TJ | Milli Bridgman-Athanasatos | Shaftesbury Barnet Harriers | 10.17m | |
U17 | W | SP | Elsa Shabani | Shaftesbury Barnet Harriers | 11.73m | |
U17 | W | DT | Alana Thomas | Harrow | 34.52m | |
U17 | W | JT | Nisha Evans | Thames Valley Harriers | 29.56m | |
U17 | W | HT | Keira Lake-Bryan | Shaftesbury Barnet Harriers | 45.48m | |
U15 | G | 100 | Moiesha Savage | Shaftesbury Barnet Harriers | 12.5 | |
U15 | G | 200 | Isabella Phillips | Hillingdon | 25.77 | |
U15 | G | 300 | Betsy Agboola | Victoria Park & Tower Hamlets | 41.59 | |
U15 | G | 800 | Elina Ponkratieva | St Mary's Richmond | 2:20.76 | |
U15 | G | 1500 | Katie Dalton | Harrow | 4:49.20 | |
U15 | G | 3000 | Margot Hunt | London Heathside | 11:39.41 | |
U15 | G | 75H | Leila Newth | Ealing Southall & Middlesex | 11.59 | |
U15 | G | HJ | Leila Newth | Ealing Southall & Middlesex | 1.55m | |
U15 | G | PV | Daisy Capp | Windsor Slough Eton & Hounslow | 2.50m | |
U15 | G | LJ | Leila Newth | Ealing Southall & Middlesex | 5.34m | |
U15 | G | TJ | Leila Newth | Ealing Southall & Middlesex | 10.98m | CBP |
U15 | G | SP | Ivy Paitoo | London Heathside | 9.73m | |
U15 | G | DT | Malia Anderson Watson | Shaftesbury Barnet Harriers | 21.39m | |
U15 | G | JT | Emma Christ | Victoria Park & Tower Hamlets | 14.75m | |
U15 | G | HT | Malia Anderson-Watson | Shaftesbury Barnet Harriers | 33.89m | |
U13 | G | 100 | Anu Jaiyeola | Shaftesbury Barnet Harriers | 13.0 | |
U13 | G | 200 | Anu Jaiyeola | Shaftesbury Barnet Harriers | 27.96 | |
U13 | G | 800 | Capree Cooper | Barnet & District | 2:18.40 | |
U13 | G | 1500 | Violet Muralidhar | Ealing Southall & Middlesex | 5:06.97 | |
U13 | G | 70H | Alaia Ajanlekoko Gomendio | Victoria Park & Tower Hamlets | 12.27 | |
U13 | G | HJ | Leila Westcarr | Harrow | 1.15m | |
U13 | G | LJ | Anu Jaiyeola | Shaftesbury Barnt Harriers | 3.98m | |
U13 | G | SP | Erykah-Monae Quartey | Be Fit Track Academy | 7.34m | |
U13 | G | DT | Etykah-Monae Quartey | Be Fit Track Academy | 21.21m | |
U13 | G | JT | Enara Ajanlekoko Gomendio | Victoria Park & Tower Hamlets | 19.12m | |
2023
2023 County Champions
Gender | Event | Name | Club | Performance | ||
---|---|---|---|---|---|---|
SEN | M | 100 | Christian Anuyagu | Victoria Park & Tower Hamlets | 10.43 | |
SEN | M | 200 | Kesi Oludoyi | Harrow | 20.88 | |
SEN | M | 400 | Michael Shonibare | Victoria Park & Tower Hamlets | 49.17 | |
SEN | M | 800 | Basil Rock | Thames Valley Harriers | 1:54.21 | |
SEN | M | 1500 | Basil Rock | Thames Valley Harriers | 4:13.37 | |
SEN | M | 5000 | Eddie Jodrell | Belgrave Harriers | 16:06.21 | |
SEN | M | 110H | George Vaughan | Woodford Green & Essex Ladies | 42.58m | |
SEN | M | 400H | Issac Ogunlade | Herne Hill Harriers | 54.43 | |
SEN | M | LJ | Ogo Anochirionye | Thames Valley Harriers | 7.07m | |
SEN | M | TJ | Anand Patel | Harrow | 13.36m | |
SEN | M | SP | Kevin Acraman | Hillingdon | 9.84m | |
SEN | M | DT | Gregory Thompson | Shaftesbury Barnet Harriers | 56.85m | |
SEN | M | JT | Milan Trajkovic | Shaftesbury Barnet Harriers | 55.85m | |
SEN | M | PV | Jack Harris | Lewes | 4.60m | |
SEN | M | HT | Kevin Acraman | Hillingdon | 42.58m | |
U20 | M | 100 | Joseph Nash | Dwain Chambers Sprint Academy | 10.68 | |
U20 | M | 200 | Joseph Nash | Dwain Chambers Sprint Academy | 21.52 | |
U20 | M | 400 | Joel Houslin | Thames Valley Harriers | 49.11 | |
U20 | M | 800 | Daniel Banyard | Shaftesbury Barnet Harriers | 2:00.76 | |
U20 | M | 1500 | Tom Emery | Chiltern Harriers | 4:04.67 | |
U20 | M | 3000 | No Competitor | |||
U20 | M | 400H | Gus Carter | Ealing Southall & Middlesex | 55.52 | |
U20 | M | HJ | Jamaal Darlington | Thames Valley Harriers | 1.95m | |
U20 | M | LJ | Daniel English-Brown | Enfield & Haringey | 4.65m | |
U20 | M | TJ | Callum Sydenham | Barnet & District | 11.03m | |
U20 | M | SP | Cameron Sharma | St Marys Richmond | 9.47m | |
U20 | M | DT | Arne Rosenthal | Highgate Harriers | 38.70m | |
U20 | M | PV | Daniel English-Brown | Enfield & Haringey | 3.00m | |
M | JT | Aryan Padaruth | Hillingdon | 61.86m | ||
U17 | M | 100 | Dylan Williams | Be Fit Track Academy | 10.65 | CBP |
U17 | M | 200 | Ebuka Nwokeji | Shaftesbury Barnet Harriers | 21.59 | CBP |
U17 | M | 400 | Matthew Barnes | Thames Valley Harriers | 52.78 | |
U17 | M | 800 | Billy Fudge | Enfield & Haringey | 2:04.30 | |
U17 | M | 1500 | Alexander Mulvihill | Highgate Harriers | 4:27.73 | |
U17 | M | 3000 | Louis Moore | Thames Valley Harriers | 9:22.74 | |
U17 | M | 100H | Trey Corlis | London Heathside | 13.18 | |
U17 | M | HJ | Louis Nuthall | Highgate Harriers | 1.60m | |
U17 | M | PV | No Competitor | |||
U17 | M | LJ | Lewis Sorhaindo | Thames Valley Harriers | 6.10m | |
U17 | M | TJ | No Competitor | |||
U17 | M | SP | Thomas Wassermann | London Heathside | 10.75m | |
U17 | M | DT | No Competitor | |||
U17 | M | JT | Kaiden Greening | St Marys Richmond | 51.66 | |
U15 | B | 100 | Jahmar Williams | Harrow | 11.59 | |
U15 | B | 200 | Darnell Bowens | Enfield & Haringey | 23.60 | |
U15 | B | 300 | Dylan Mills | London Heathside | 39.83 | |
U15 | B | 800 | Dylan Mills | London Heathside | 2:06.49 | |
U15 | B | 1500 | Arthur Phillips | Shaftesbury Barnet Harriors | 4:25.76 | |
U15 | B | 3000 | Koppany Szentes | London Heathside | 9:49.87 | CBP |
U15 | B | 80H | Malakai David McKenzie Callum | London Heathside | 12.30 | |
