Indoor Champions
CBP
Age Group | Event | Name | Club | Performance | |
---|---|---|---|---|---|
SM | 60m | Joshua Swaray | Hillingdon | 6.7 | 2010 |
SM | 200m | Reece Earle | Thames Valley Harriers | 21.83 | 2024 |
SM | 400m | Andrew Howell | Harrow | 49.12 | 2010 |
SM | 800m | Ben Waterman | ESM | 01:54 | 2013 |
SM | 1500m | Mohamed Mohamed | TVH | 03:55 | 2014 |
SM | 60mH | B Baderin | Liverpool | 8.38 | 2005 |
SM | 60mH | G Vaughan | E&H | 8.38 | 2017 |
SM | 1000m Walk | J Hall | Belgrave | 4:15.49 | 2013 |
SM | HJ | J Luck | E&H | 2.00m | 2007 |
SM | PV | Stephen Mclennan | WSE&H | 4.68m | 2013 |
SM | LJ | D Morson | VP&TH | 7.11m | 2018 |
SM | TJ | Jason Richards-Thompson | VP&TH | 14.08m | 2011 |
SM | SP | Eliot Thompson | E&H | 13.49m | 2017 |
U20M | 60m | Lumar Sylvester | TVH | 6.9 | 2010 |
U20M | 200m | Joel Houslin | TVH | 21.96 | 2023 |
U20M | 400m | Joel Houslin | TVH | 50.04 | 2023 |
U20M | 800m | Max Bishop | TVH | 1:55.98 | 2023 |
U20M | 1500m | Yusuf Bizimana | VP&TH | 3:59 | 2018 |
U20M | 60mH | A Sanusi | Newham & Essex Beagles | 8.12 | 2022 |
U20M | HJ | Kimani Jack | SBH | 1.99m | 2022 |
U20M | PV | C Smith | WSE&H | 4.30m | 2011 |
U20M | LJ | Angela Barret | Highgate | 6.40m | 2008 |
U20M | TJ | Dean Oamen | SBH | 13.90m | 2005 |
U20M | SP | Kai Jones | Newham & Essex Beagals | 17.07m | 2014 |
U17M | 60m | Shevhone Lumsden | E&H | 6.9 | 2017 |
U17M | 200m | Rhion Samuel | E&H | 22.27 | 2008 |
U17M | 400m | Sam Drown | St Marys | 50.10 | 2024 |
U17M | 800m | Mitto Mohammadian | SBH | 2:01 | 2018 |
U17M | 1500m | Rhys Spence | Hillingdon | 4:10 | 2010 |
U17M | 60mH | Jack Kirby | Hillingdon | 8.11 | 2013 |
U17M | HJ | William Grimsey | H&E | 1.95m | 2013 |
U17M | PV | T Rottier | E&H | 4.15m | 2013 |
U17M | LJ | Daniel Emegbor | Harrow | 6.65m | 2024 |
U17M | TJ | Lewis Sorhaindo | Thames Valley | 12.02 | 2008 |
U17M | SP | K Jones | ESM | 16.18m | 2012 |
U15B | 60m | Reece Earle | TVH | 7.11 | 2019 |
U15B | 200m | Reece Earle | TVH | 23.46 | 2019 |
U15B | 300m | Milton Cooper | London Heathside | 38.03 | 2022 |
U15B | 800m | Nile McKenzie | VP&TH | '02:07 | 2014 |
U15B | 1500m | Finn Harvey | SBH | '04:30 | 2016 |
U15B | 60mH | Jack Kirby | Hillingdon | 8.91 | 2011 |
U15B | HJ | Dominic Ogbechie | Highgate | 1.85m | 2016 |
U15B | PV | J Rugg | E&H | 3.40m | 2017 |
U15B | LJ | A Mensuoh | Highgate | 6.01m | 2013 |
U15B | TJ | J Hagan | SBH | 12.14m | 2017 |
U15B | SP | T Peacock | SBH | 14.22m | 2007 |
SW | 60m | Nicola Gilbert | E&H | 7.6 | 2014 |
SW | 200m | S Charles | ESM | 25.14 | 2011 |
SW | 400m | Lyndsey Fairweather | Harrow | 56.84 | 2010 |
SW | 800m | Georgia Bell | SBH | '02:08 | 2014 |
SW | 1500m | Georgia Bell | SBH | 4:26.93 | 2014 |
SW | 60mH | Angelita Broadbelt-Blake | TVH | 8.79 | 2019 |
SW | 1000m Walk | M Noel | Belgrave | 5:14.49 | 2013 |
SW | HJ | Amelia McDonald | WG&EL | 1.55m | 2022 |
SW | HJ | K Barazetti | TVH | 1.55m | 2014 |
SW | PV | Jade Spencer-Smith | Harrow | 4.00m | 2023 |
SW | LJ | Mary Elcock | Southampton | 5.72m | 2022 |
SW | TJ | Angela Barrett | TVH | 12.85m | 2015 |
SW | SP | Makayla Joseph | Thames Valley | 13.73 | 2024 |
U20W | 60m | Annie Tagoe | TVH | 7.58 | 2010 |
U20W | 200m | Annie Tagoe | TVH | 24.92 | 2010 |
U20W | 400m | Michelle Mamudu | VP&TH | 58.17 | 2018 |
U20W | 800m | Isabel Dye | TVH | '02:12 | 2016 |
U20W | 1500m | N Ravenhill | ESM | 4:53.10 | 2017 |
U20W | 60mH | Symone Belle | VP&TH | 8.8 | 2002 |
U20W | HJ | E Newman | Harrow | 1.68m | 2007 |
U20W | PV | E Grimsey | E&H | 3.30m | 2012 |
U20W | PV | Megan Bailey | Harrow | 3.30m | 2015 |
U20W | LJ | Amelia Macdonald | WG&EL | 5.39m | 2018 |
U20W | TJ | Lia Stephenson | TVH | 12.23m | 2014 |
U20W | SP | A Morankeji | TVH | 12.01m | 2008 |
U17W | 60m | Desiree Henry | E&H | 7.64 | 2010 |
U17W | 200m | Desiree Henry | E&H | 24.71 | 2010 |
U17W | 300m | Selma Tivnann | Trent Park | 41.17 | 2024 |
U17W | 800m | Georgia Bell | ESM | '02:12 | 2010 |
U17W | 1500m | Nicole Mcgovern | SBH | '04:41 | 2022 |
U17W | 60mH | Yasmin Uwakwe | E&H | 8.71 | 2019 |
U17W | HJ | E Widdop-Gray | St Marys | 1.72m | 2013 |
U17W | PV | Megan Bailey | Harrow | 3.30m | 2014 |
U17W | LJ | Amelia McDonald | E&H | 5.33m | 2017 |
U17W | TJ | D Mapamboli | VP&TH | 11.68m | 2018 |
U17W | SP | Dara Adebayo | Harrow | 14.20m | 2018 |
U15G | 60m | Niah Akintokun | SBH | 7.63 | 2020 |
U15G | 200m | Niah Akintokun | SBH | 24.82 | 2020 |
U15G | 300m | Jeslyn Agyei-Kyem | Walton | 41.92 | 2018 |
U15G | 800m | Georgia Bell | ESM | ':02:23 | 2007 |
U15G | 1500m | Myla Stiling | VP&TH | '05:04 | 2018 |
U15G | 60mH | Ava John | Kingston | 9.34 | 2020 |
U15G | HJ | Marilyn Nwawulor | Queens Park Harriers | 1.69m | 2007 |
U15G | PV | Megan Bailey | Harrow | 3.05m | 2012 |
U15G | LJ | Marilyn Nwawulor | Queens Park Harriers | 5.33m | 2007 |
U15G | TJ | Rose-Ann Otaruoh | TVH | 10.52m | 2018 |
U15G | SP | Elsa Shabani | Highgate Harriers | 11.88m | 2023 |
2024
Age Group | Event | Name | Club | Performance | |
---|---|---|---|---|---|
SM | 60m | Reece Earle | Thames Valley Harriers | 6.89s | |
SM | 200m | Reece Earle | Thames Valley Harriers | 21.83s | CBP |
SM | 400m | Isaac Ogunlade | Havering AC | 50.99s | |
SM | 800m | Abel Woldegiorgis | London Heathside | 2:03.00 | |
SM | 1500m | Ruben Carvajal | Queens Park Harriers | 4:41.00 | |
SM | 60mH | Israel Nworgu | London Heathside | 9.20s | |
SM | HJ | Charlie Button | Highgate Harriers | 1.85m | |
SM | PV | No Competitor | |||
SM | LJ | Samuel Nash | Thames Valley | 5.57m | |
SM | TJ | Olowasubomi Bello | Victoria Park & TH | 13.64m | |
SM | SP | Cameron Sharma | St Mary's Richmond | 9.01m | |
U20M | 60m | Trey Corlis | London Heathside | 7.12s | |
U20M | 200m | Demario Seaton | Thames Valley Harriers | 23.46s | |
U20M | 400m | Matthew Barnes | Thames Valley Harriers | 52.8s | |
U20M | 800m | Jacob Clement | Shaftesbury Barnet | 2:03.00 | |
U20M | 1500m | Callum Sydenham | Barnet & District | 4:25 | |
U20M | 60mH | Trey Corlis | London Heathside | 8.34s | |
U20M | HJ | Prithvi Raj Sharma | London Heathside | 1.80m | |
U20M | PV | No Competitor | Enfield & Haringey | 3.30m | |
U20M | LJ | Prithvi Ra Sharma | London Heathside | 5.91m | |
U20M | TJ | Prithvi Raj Sharma | London Heathside | 12.69m | |
U20M | SP | Remy Weinbrecht | Highgate Harriers | 13.20m | |
U17M | 60m | Zayn Azabdaftery | Harrow | 6.97s | |
U17M | 200m | Jaian Saunders | Shaftesbury Barnet | 22.71s | |
U17M | 400m | Sam Brown | London Heathside | 50.10s | CBP |
U17M | 800m | Leo Durrani | Wnfield & Haringey | 2:01.00 | |
U17M | 1500m | Mika Stripp | Ealing Southall & Middlesex | 4:27.16s | |
U17M | 60mH | Trey Corlis | London Heathside | 8.41s | |
U17M | HJ | Daniel Emegbor | Harrow | 1.75m | |
U17M | PV | No Competitor | |||
U17M | LJ | Daniel Emegbor | Harrow | 6.65m | CBP |
U17M | TJ | Lewis Sorhaindo | Thames Valley Harriers | 12.02m | |
U17M | SP | Ryan Mills | St Mary's Richmond | 11.12m | |
U15B | 60m | Jahmar Williams | Harrow | 7.23s | |
U15B | 200m | Joshua Nyman | Shaftesbury Barnet | 24.02s | |
U15B | 300m | No Competitor | |||
U15B | 800m | Charlie Reed | Hillingdon | 2:10.00 | |
U15B | 1500m | Luca Russo | Harrow | 4:48.00 | |
U15B | 60mH | Gabriel Edwards | London Heathside | 9.30s | |
U15B | HJ | Arthur Shaw | Highgate Harriers | 1.60m | |
U15B | PV | No Competitor | |||
U15B | LJ | Daniel Cater-Lawrence | Hillingdon | 4.73m | |
U15B | TJ | No Competitor | |||
U15B | SP | Joshua Gilbert | St Mary's Richmond | 10.37m | |
SW | 60m | Amy Matt | Belgrave Harriers | 8.26s | |
SW | 200m | Amy Matt | Belgrave Harriers | 8.55s | |
SW | 400m | Widad Ibrahim | Victoria Park & TH | 1:12.29 | |
SW | 800m | Madeleine Casey | Thames Valley Harriers | 2:21.00 | |
SW | 1500m | No Competitor | |||
SW | 60mH | No Competitor | |||
SW | 2000m Walk | Chik Ha Kwok | Metros RC | 12:04.00 | CBP |
SW | HJ | No Competitor | |||
SW | PV | Jade Spencer Smith | Harrow | 4.00m | CBP |
SW | LJ | Sophie Hind | Enfield & Haringey | 4.15m | |
SW | TJ | No Competitor | |||
SW | SP | Makayla Joseph | Harrow | 13.73m | CBP |
U20W | 60m | Beulah Badero | Thames Valley Harriers | 7.85s | |
U20W | 200m | Beulah Badero | Thames Valley Harriers | 26.44s | |
U20W | 400m | Mya Mairs-Ingram | Shaftesbury Barnet | 59.48s | |
U20W | 800m | No Competitor | |||
U20W | 1500m | No Competitor | |||
U20W | 60mH | Alina Cofie | Shaftesbury Barnet | 8.92s | |
U20W | HJ | Katherine Boissiere | Ealing Southall & Middlesex | 1.45m | |
U20W | PV | No Competitor | |||
U20W | LJ | Chanttal Abaga-Valcarcel | Harrow | 5.15m | |
U20W | TJ | No Competitor | |||
U20W | SP | Gabrielle Johnson | Highgate Hariers | 9.03m | |
U17W | 60m | Tami George | Shaftesbury Barnet | 7.74s | |
U17W | 200m | Tami George | Shaftesbury Barnet | 24.48s | |
U17W | 300m | Selma Tivnann | Trent Park | 41.17s | CBP |
U17W | 800m | Natasha Bennett | Thames Valley | 2:16.00s | |
U17W | 1500m | No Competitors | |||
U17W | 60mH | Zoe Dalton | Thames Valley Harriers | 9.35m | |
U17W | HJ | Monisade Ayodeji | Highgate Harriers | 1.45m | |
U17W | PV | Emily Mann | Enfield & Harringey | 3.00m | |
U17W | LJ | Milli Bridgman Athanasatos | London Heathside | 4.71m | |
U17W | TJ | Nereci Da Silva | Victoria Park & TH | 11.26m | |
U17W | SP | Elsa Shabani | Shaftesbury Barnet | 10.89m | |
U15G | 60m | Moiesha Savage | Shaftesbury Barnet | 8.10s | |
U15G | 200m | Jazmine Ossei-Owusu | Enfield and Harringey | 26.64s | |
U15G | 300m | Genera Adomako-Yeboah | Victoria Park & TH | 44.11s | |
U15G | 800m | Sofia Bennett | Thamers Valley & TH | 2:27.49 | |
U15G | 1500m | Isla Kayne | Barnet & District | 5.19.00 | |
U15G | 60mH | Leila Newth | Ealing Southall & Middlesex. | 9.64s | |
U15G | HJ | Leila Newth | Ealing Southall and Middlesex | 1.55m | |
U15G | PV | Daisy Capp | Windsor Slough Eton & Hounslow | 2.45m | |
U15G | LJ | Leila Newth | Ealing Southall & Middlesex | 4.68m | |
U15G | TJ | No Competitor | |||
U15G | SP | Malia Anderson Watson | London Heathside | 9.06m |
2023
Age Group | Event | Name | Club | Performance | |
---|---|---|---|---|---|
SM | 60m | John Jesse Nwawulor | Harrow | 6.80s | |
SM | 200m | Jason Kalala | Newham & Essex Beagles | 22.48s | |
SM | 400m | Isaac Ogunlade | Herne Hill Harriers | 50.10s | |
SM | 800m | Jaran Singh | Harrow | 1:59.81s | |
SM | 1500m | Basil Rock | Thames Valley Harriers | 4:00.72 | |
SM | 60mH | Israel Nworgu | London Heathside | 9.27s | |
SM | HJ | No Competitor | |||
SM | PV | Stanislav Vilga | Thames Valley Harriers | 3.50m | |
SM | LJ | Samuel Nash | Thames Valley | 5.28m | |
SM | TJ | Zavier Achiampong | Highgate Harriers | 13.64m | |
SM | SP | Bill O'Connor | Queens Park | 4.31m | |
U20M | 60m | Joseph Nash | Enfield & Haringey | 6.97s | |
U20M | 200m | Joel Houslin | Thames Valley | 21.96s | CBP |
U20M | 400m | Joel Houslin | Thames Valley | 50.04s | CBP |
U20M | 800m | Max Bishop | Thames Valley | 1:55.98s | CBP |
U20M | 1500m | Max Bishop | Thames Valley | 4:15.00 | |
U20M | 60mH | Sebastian Jose Berjarano-Ramirez | Shaftesbury Barnet | 8.83s | |
U20M | HJ | Noor-Eldin Mahmoud | Thames Valley | 1.90m | |
U20M | PV | Daniel English-Brown | Enfield & Haringey | 3.30m | |
U20M | LJ | Shlomo Levy | Highgate Harriers | 6.36m | |
U20M | TJ | Callum Sydenham | Barnet & District | 11.41m | |
U20M | SP | Remy Weinbrecht | Highgate Harriers | 11.39m | |
U17M | 60m | Ebuka Nwokeji | Shaftesbury Barnet | 7.02s | |
U17M | 200m | Ebuka Nwokeji | Shaftesbury Barnet | 22.45s | |
U17M | 400m | Sam Brown | London Heathside | 51.42s | |
U17M | 800m | Jacob Clement | Shaftesbury Barnet | 2:05.94s | |
U17M | 1500m | Liam Bailey | Highgate Harriers | 4:27.16s | |
U17M | 60mH | Trey Corlis | London Heathside | 8.41s | |
U17M | HJ | Jordan Ngige | Shaftesbury Barnet | 1.90m | |
U17M | PV | Aron Rose | Enfield & Haringey | 2.10m | |
U17M | LJ | Luca Kaye | Woodford Green | 5.83m | |
U17M | TJ | No Competitor | |||
U17M | SP | Thomas Wassermann | London Heathside | 11.12m | |
U15B | 60m | Jahmar Williams | Harrow | 7.32s | |
U15B | 200m | Charles Williamson | Enfield & Haringey | 24.30s | |
U15B | 300m | Seth Rennie-Roddy | Shaftesbury Barnet | 41.08s | |
U15B | 800m | Alex Pountney | London Heathside | 2:22.35 | |
U15B | 1500m | Oliver Flemming | Barnet & District | 4:58.15s | |
U15B | 60mH | Malakai David McKenzie Callam | London Heathside | 9.14s | |
U15B | HJ | Arthur Shaw | Highgate Harriers | 1.60m | |
U15B | PV | No Competitor | |||
U15B | LJ | Kayden Earl | Ealing Southall & Middlesex | 5.98m | |
U15B | TJ | No Competitor | |||
U15B | SP | Milo Rynehart | Shaftesbury Barnet | 10.37m | |
SW | 60m | Folakemi Osundairo | Victoria Park | 8.16s | |
SW | 200m | No Competitor | |||
SW | 400m | No Competitor | |||
SW | 800m | Rachel MacDonald | London Heathside | 2:27.98s | |
SW | 1500m | Rachel MacDonald | London Heathside | 5:06.52 | |
SW | 60mH | No Competitor | |||
SW | HJ | No Competitor | |||
SW | PV | Megan Bailey | Harrow | 3.90m | CBP |
SW | LJ | Amelia Macdonald | Woodford Green & Essex Ladies | 5.06m | |
SW | TJ | No Competitor | |||
SW | SP | Makayla Joseph | Harrow | 11.96m | |
U20W | 60m | Shiloh Wright-Taipow | Serpentine | 7.64s | |
U20W | 200m | Michelvi Wamba | Victoria Park | 25.10s | |
U20W | 400m | Katie-Marie Sherlock | Thames Valley | 58.80s | |
U20W | 800m | No Competitor | |||
U20W | 1500m | Emma Mccluskey | Barnet & District | 4:57.15 | |
U20W | 60mH | No Competitor | |||
U20W | HJ | Katherine Boissiere | Ealing Southall & Middlesex | 1.50m | |
U20W | PV | Francesca Bocchetti | Ealing & Haringey | 2.20m | |
U20W | LJ | Julie-Anne Boache | Harrow | 5.15m | |
U20W | TJ | No Competitor | |||
U20W | SP | Josie Booker | Ealing Southall & Middlesex | 8.25m | |
U17W | 60m | Hebe Evans | Thames Valley | 7.83s | |
U17W | 200m | Hebe Evans | Thames Valley | 25.73s | |
U17W | 300m | Magdeline Paitoo | London Heathside | 41.52s | |
U17W | 800m | Maya Sutaria | Thames Valley | 2:16.54s | |
U17W | 1500m | Skye Bishop | Thames Valley | 4:53.37s | |
U17W | 60mH | Imani Quamina | London Heathside | 9.28s | |
U17W | HJ | Salome Vessier | Highgate Harriers | 1.45m | |
U17W | PV | Amelia Greenfields | Thames Valley | 3.00m | |
U17W | LJ | Izuchi Okorie | Victoria Park | 4.29m | |
U17W | TJ | Naomi Agbo Izquierdo | Thames Valley | 10.62m | |
U17W | SP | Alana Thomas | Harrow | 10.89m | |
U15G | 60m | Angel McLeod | Shaftesbury Barnet | 7.83s | |
U15G | 200m | Abigail Ejakita | Thames Valley | 26.64s | |
U15G | 300m | Ella Buckley | Barnet & District | 44.11s | |
U15G | 800m | Izzy Ions | Highgate Harriers | 2:27.49 | |
U15G | 1500m | Tess Noblet | Woodford & Green | 5:12.44s | |
U15G | 60mH | Suraya Frost | London Heathside | 9.64s | |
U15G | HJ | Monisade Ayodeji | Highgate Harriers | 1.57m | |
U15G | PV | Daisy Capp | Windsor Slough Eton & Hounslow | 2.10m | |
U15G | LJ | Leila Newth | Ealing Southall & Middlesex | 4.75m | |
U15G | TJ | Lola Van Baaren | City of Norwich | 9.47m | |
U15G | SP | Elsa Shabani | Highgate Harriers | 11.88m | CBP |
2022
Age Group | Event | Name | Club | Performance | |
---|---|---|---|---|---|
SM | 60m | Omar Grant | Harrow | 6.81 | |
SM | 200m | Luke Collis | Harrow | 22.31 | |
SM | 400m | Isaac Ogunlade | Herne Hill | 50.63 | |
SM | 800m | Scott Brewer | TVH | 1970-01-01 00:02:25 | |
SM | 1500m | Chauncey Edwards | ESM | 1970-01-01 00:04:49 | |
SM | 60mH | ||||
SM | HJ | ||||
SM | PV | Stanislav Vilga | TVH | 3.40m | |
SM | LJ | Kesi Oludoyl | Harrow | 6.84m | |
SM | TJ | Anand Patel | Harrow | 13.27m | |
SM | SP | Daniel Ryan | Herne Hill | 13.87m | CBP |
U20M | 60m | Joseph Nash | E&H | 7.13 | |
U20M | 200m | Joel Houslin | TVH | 22.21 | |
U20M | 400m | Isaac Bloodworth | Hillingdon | 51.23 | |
U20M | 800m | Zachary Dickens | Hillingdon | 2:13 | |
U20M | 1500m | Jonny Brook | St Marys | 4:06 | |
U20M | 60mH | Abdulsamad Sansui | Newham & Essex | 8.12 | |
U20M | HJ | Kimani Jack | SBH | 1.99m | CBP |
U20M | PV | ||||
U20M | LJ | Keelan Farrell | SBH | 6.40m | |
U20M | TJ | Zavier Achiampong | Highgate | 11.72m | |
U20M | SP | Cameron Sharma | St Marys | 8.43m | |
U17M | 60m | Zico Jones | SBH | 7.26 | |
U17M | 200m | Zico Jones | SBH | 22.89 | |
U17M | 400m | Charlie Richardson | St Marys | 54.79 | |
U17M | 800m | Max Bishop | TVH | 2:02 | |
U17M | 1500m | Callum Sydenham | Barnet | 4:27 | |
U17M | 60mH | Trey Corlis | London Heathside | 8.39 | |
U17M | HJ | Marcel Winter | WG&EL | 1.70m | |
U17M | PV | ||||
U17M | LJ | Remy Weinbrecht | Highgate | 6.08m | |
U17M | TJ | ||||
U17M | SP | ||||
U15B | 60m | Zayn Azabdaftery | Harrow | 7.4 | |
U15B | 200m | Milton Cooper | London Heathside | 23.77 | |
U15B | 300m | Milton Cooper | London Heathside | 38.03 | CBP |
U15B | 800m | Alexander Lammas | Hillingdon | 2:22 | |
U15B | 1500m | Oliver Flemming | Barnet | 5:04 | |
U15B | 60mH | ||||
U15B | HJ | ||||
U15B | PV | ||||
U15B | LJ | Shenal Kuranage | TVH | 5.48m | |
U15B | SP | ||||
SW | 60m | Akaysha Ellis | E&H | 7.86 | |
SW | 200m | Akaysha Ellis | E&H | 26.3 | |
SW | 400m | Alice Hunter | VP&TH | 63.37 | |
SW | 800m | Lia Radus | SBH | 2:27 | |
SW | 1500m | ||||
SW | 60mH | Miriam Glassner | London City | 9.23 | |
SW | HJ | Amelia McDonald | WG&EL | 1.55m | CBP |
SW | PV | Helen Leadbetter | ESM | 2.70m | |
SW | LJ | Mary Elcock | Southampton | 5.72m | CBP |
SW | TJ | Lia Stephenson | TVH | 12.30m | |
SW | SP | Laurensa Britane | TVH | 10.31m | |
U20W | 60m | Mia Smith | Hillingdon | 7.86 | |
U20W | 200m | Mia Smith | Hillingdon | 26.34 | |
U20W | 400m | Zakia Mossi | Blackheath & Bromley | 59.38 | |
U20W | 800m | Madeleine Casey | TVH | 2:21 | |
U20W | 1500m | ||||
U20W | 60mH | ||||
U20W | HJ | Peggy-Anne Boachie | Harrow | 1.50m | |
U20W | PV | Ciara Martin | E&H | 2.70m | |
U20W | LJ | Camille Alaphilippe | Highgate | 4.81m | |
U20W | TJ | Ruth-Ann Otaruoh | TVH | 11.60m | |
U20W | SP | Makayla Joseph | Harrow | 11.45m | |
U17W | 60m | Kyra Martin | E&H | 7.91 | |
U17W | 200m | Kyra Martin | E&H | 26.91 | |
U17W | 300m | Charlotte Harris | Barnet | 43.06 | |
U17W | 800m | Emma Mccluskey | Barnet | 2:21 | |
U17W | 1500m | Nicole Mcgovern | SBH | 4:41 | |
U17W | 60mH | Patricia Grudz-Edmondson | TVH | 9.48 | |
U17W | HJ | ||||
U17W | PV | Erin Marshall | E&H | 2.60m | |
U17W | LJ | Chanel Lovelock | WSE&H | 4,75m | |
U17W | TJ | ||||
U17W | SP | Chanel Lovelock | WSE&H | 9.90m | |
U15G | 60m | Angel McLeod | SBH | 7.97 | |
U15G | 200m | Hebe Evans | Hillingdon | 26.71 | |
U15G | 300m | Ella Burridge | London Heathside | 42.91 | |
U15G | 800m | Natasha Bennett | TVH | 2:28 | |
U15G | 1500m | ||||
U15G | 60mH | Sienna Corbyn | SBH | 9.89 | |
U15G | HJ | Macie Sutherland | SBH | 1.35m | |
U15G | PV | Emily Mann | E&H | 2.15m | |
U15G | LJ | Martha Jolly | London Heathside | 4.74m | |
U15G | TJ | Alana Thomas | Harrow | 9.36m | |
U15G | SP | Elizabeth Boissiere | ESM | 8.04m |
2020
Age Group | Event | Name | Club | Performance | |
---|---|---|---|---|---|
SM | 60m | Pheonix Lyon | SBH | 6.98 | |
SM | 200m | Pheonix Lyon | SBH | 22.05 | CBP |
SM | 400m | Isaac Ogunlade | Herne Hill | 51.5 | |
SM | 800m | Victor Nutakor | Newham | 2:00.39 | |
SM | 1500m | ||||
SM | 60mH | ||||
SM | HJ | ||||
SM | PV | Joseph West | Harrow | 4.40m | |
SM | LJ | Darren Wiafe-Morson | VP&TH | 6.88m | |
SM | TJ | ||||
SM | SP | Glen Crowie | Hillingdon | 9.46m | |
U20M | 60m | William Andah | VP&TH | 6.92 | |
U20M | 200m | Kat English | ESM | 22.47 | |
U20M | 400m | Mitto Mohammadian | SBH | 50.92 | |
U20M | 800m | Hanad Ahmed | Hillingdon | 2:09.99 | |
U20M | 1500m | Declan Connolly | WSE&H | 4:23.49 | |
U20M | 60mH | Sebastiano Corbo | SBH | 9.1 | |
U20M | HJ | ||||
U20M | PV | Sebastiano Corbo | SBH | 2.90m | |
U20M | LJ | Joshua Barrett-Mowatt | VP&TH | 6.25m | |
U20M | TJ | ||||
U20M | SP | Matthew Collingridge | Kingston | 12.34m | |
U17M | 60m | Reece Earle | TVH | 7.1 | |
U17M | 200m | Reece Earle | TVH | 22.9 | |
U17M | 400m | Isaac Bloodworth | Hillingdon | 51.66 | |
U17M | 800m | Jonny Brook | St Marys | 2:04.75 | |
U17M | 1500m | Jonny Brook | St Marys | 4:25.76 | |
U17M | 60mH | Gus Carter | ESM | 9.24 | |
U17M | HJ | ||||
U17M | PV | Sam Ingram | London Heathside | 2.20m | |
U17M | LJ | Sean Oceng Engena | Highgate | 5.94m | |
U17M | TJ | Zavier Achiampong | Highgate | 12.45m | |
U17M | SP | Aurumas Aruseuillius | VP&TH | 9.64m | |
U15B | 60m | Malachi Amadi | SBH | 7.41 | |
U15B | 200m | Malachi Amadi | SBH | 23.6 | |
U15B | 300m | Zico Jones | SBH | 38.6 | CBP |
U15B | 800m | Max Bishop | TVH | 2:10.26 | |
U15B | 1500m | Max Bishop | TVH | 4:53.26 | |
U15B | 60mH | Dike Ohyemelukwe | SBH | 10.26 | |
U15B | HJ | Malachi Watson | E&H | 1.53m | |
U15B | PV | ||||
U15B | LJ | Akshajan Nesalingam | Hillingdon | 4.86m | |
U15B | SP | Kaiden Greening | St Marys | 8.28m | |
SW | 60m | Eleanor Ball | London Heathside | 7.94 | |
SW | 200m | Nastassja Allin | E&H | 26.02 | |
SW | 400m | Nastassja Allin | E&H | 57.59 | |
SW | 800m | Tania-Cyrena Cyrus | E&H | 2:21.16 | |
SW | 1500m | Lily Woolcock | London Heathside | 4:57.49 | |
SW | 60mH | ||||
SW | HJ | ||||
SW | PV | Sarah Semeraro | E&H | 3.60m | CBP |
SW | LJ | Isha Habib | ESM | 4.94m | |
SW | TJ | ||||
SW | SP | ||||
U20W | 60m | Chinwe Iwunze | SBH | 7.73 | |
U20W | 200m | Bessie Aban-Owusu | ESM | 26.66 | |
U20W | 400m | Cedelle Agyei-Kyem | Walton | 61.35 | |
U20W | 800m | Milly Dunne | Highgate | 2:35.61 | |
U20W | 1500m | Georgia Hanley | TVH | 5:42.73 | |
U20W | 60mH | Cristina Potter | SBH | 10.98 | |
U20W | HJ | ||||
U20W | PV | ||||
U20W | LJ | Cristina Potter | SBH | 4.53m | |
U20W | TJ | Adedoyin Adeyanju | Harrow | 10.81m | |
U20W | SP | Cristina Potter | SBH | 7.69m | |
U17W | 60m | Mia Smith | Hillingdon | 7.81 | |
U17W | 200m | Mia Smith | Hillingdon | 26.19 | |
U17W | 300m | JeslynAgyel-Kyern | Walton | 41.22 | |
U17W | 800m | Katherine McKenzie | WG&EL | 2:17.64 | |
U17W | 1500m | Madeleine Casey | TVH | 5:03.65 | |
U17W | 60mH | Alina Cofie | SBH | 9.19 | |
U17W | HJ | ||||
U17W | PV | Manon Baines | SBH | 3.10m | |
U17W | LJ | ||||
U17W | TJ | Jasmine Francis | VP&TH | 9.38m | |
U17W | SP | Kamelia Baymakova | E&H | 12.42m | |
U15G | 60m | Niah Akintokun | SBH | 7.63 | CBP |
U15G | 200m | Niah Akintokun | SBH | 24.82 | CBP |
U15G | 300m | Annalise Agyei-Kyem | Walton | 42.53 | |
U15G | 800m | Gabrielle Johnson | Highgate | 2:34.15 | |
U15G | 1500m | ||||
U15G | 60mH | Ava John | Kingston | 9.42 | |
U15G | HJ | Chanel Lovelock | WSE&H | 1.43m | |
U15G | PV | Erin Marshall | 2.40m | ||
U15G | LJ | Chanel Lovelock | WSE&H | 4.94m | |
U15G | TJ | ||||
U15G | SP | Chanel Lovelock | WSE&H | 9.39m |
2019
Age Group | Event | Champion | Club | Performance |
---|---|---|---|---|
SM | 60m | Laurence Owen | Thames Valley Harriers | 7.28 |
SM | 200m | Lord Owusu | Enfield & Haringey | 23.49 |
SM | 400m | Columba Blangc | Victoria Park & Tower Hamlets | 50.62 |
SM | 800m | Abdiqadir Mohamed | Thames Valley Harriers | 2:01.12 |
SM | 1500m | Oliver Lum | Bracknell AC | 4:16.40 |
