Team Managers
| Team Managers: | |||
| Men | Women | ||
| Men’s Track & Field: Senior | Richard Priestley | Women’s Track & Field: Senior | John Falvey |
| Men’s Cross-Country: Senior | Phil Wetton | Women’s Cross-Country: Senior | Vacant |
| Men’s Cross-Country: u20 | Phil Wetton | ||
| Young Athletes C.C.: u17-u13 boys | Tim Hannah | Young Athletes C.C.: u20-u13 girls | John Clarke |
| Young Athletes T&F: u20 & u17 men | Clyde Gordon | Young Athletes T&F u20 | Doreen Evans |
| Young Athletes T&F: u15 & u13 boys | Hansley Jones | Young Athletes T&F: u17 women & u15 girls | Norma Grimsey |
| Fell Running (men & women) | Andy Owen | Young Athletes T&F u13 girls | Alima Diabate |
