The Timetable is as follows:-
Day 1 Saturday 13th May 2023
Event No | Event Name | Age Group | Time | H/S/F |
T01 | 70 M HURDLES (68.5) | U13 GIRLS | 10:00 | FINAL |
T02 | 75 M HURDLES (76.2) | U15 GIRLS | 10:10 | FINAL |
T03 | 75 M HURDLES (76.2) | U13 BOYS | 10:20 | FINAL |
T05 | 80 M HURDLES (76.2) | U17 WOMEN | 10:30 | FINAL |
T04 | 80 M HURDLES (83.8) | U15 BOYS | 10:40 | FINAL |
T06 | 100 M HURDLES (83.8) | U20 WOMEN | 10:50 | FINAL |
T07 | 100 M HURDLES (91.4) | U17 MEN | 11:00 | FINAL |
T08 | 110 M HURDLES (106.7) | SENIOR MEN | 11:20 | FINAL |
T09 | 100 METRES | U13 GIRLS | 11:40 | HEATS |
T10 | 100 METRES | U13 BOYS | 11:50 | HEATS |
T11 | 100 METRES | U15 GIRLS | 12:00 | HEATS |
T12 | 100 METRES | U15 BOYS | 12:15 | HEATS |
T13 | 100 METRES | U17 WOMEN | 12:30 | HEATS |
T14 | 100 METRES | U17 MEN | 12:45 | HEATS |
T15 | 100 METRES | U20 WOMEN | 13:00 | HEATS |
T16 | 100 METRES | U20 MEN | 13:10 | HEATS |
T17 | 100 METRES | SENIOR WOMEN | 13:25 | HEATS |
T18 | 100 METRES | SENIOR MEN | 13:30 | HEATS |
| 30 mins | LUNCH BREAK | | |
T19 | 100 METRES | U13 GIRLS | 14:20 | FINAL |
T20 | 100 METRES | U13 BOYS | 14:25 | FINAL |
T21 | 100 METRES | U15 GIRLS | 14:30 | FINAL |
T22 | 100 METRES | U15 BOYS | 14:35 | FINAL |
T23 | 100 METRES | U17 WOMEN | 14:40 | FINAL |
T24 | 100 METRES | U17 MEN | 14:45 | FINAL |
T25 | 100 METRES | U20 WOMEN | 14:50 | FINAL |
T26 | 100 METRES | U20 MEN | 14:55 | FINAL |
T27 | 100 METRES | SENIOR WOMEN | 15:00 | FINAL |
T28 | 100 METRES | SENIOR MEN | 15:05 | FINAL |
T29 | 1500 METRES | U15 BOYS | 15:15 | HEATS |
T30 | 300 METRES | U15 GIRLS | 15:30 | HEATS |
T31 | 300 METRES | U15 BOYS | 15:40 | FINAL |
T32 | 300 METRES | U17 WOMEN | 15:45 | HEATS |
T33 | 1500 METRES | U13 GIRLS | 15:55 | FINAL |
T34 | 1500 METRES | U13 BOYS | 16:05 | FINAL |
T35 | 1500 METRES | U15 GIRLS | 16:15 | FINAL |
T36 | 1500 METRES | U17 WOMEN | 16:25 | FINAL |
T37 | 1500 METRES | U20 WOMEN | 16:35 | FINAL |
T38 | 1500 METRES | SENIOR WOMEN | 16:35 | FINAL |
T39 | 1500 METRES | U17 MEN | 16:45 | FINAL |
T40 | 1500 METRES | U20 MEN | 16:55 | FINAL |
T41 | 1500 METRES | SENIOR MEN | 16:55 | FINAL |
T42 | 1500 METRES | U15 BOYS | 17:05 | FINAL |
T43 | 300 METRES | U15 GIRLS | 17:15 | FINAL |
T44 | 300 METRES | U17 WOMEN | 17:25 | FINAL |
T45 | 400 METRES | U20 WOMEN | 17:35 | FINAL |
T46 | 400 METRES | SENIOR WOMEN | 17:40 | FINAL |
T47 | 400 METRES | U17 MEN | 17:45 | FINAL |
T48 | 400 METRES | U20 MEN | 17:50 | FINAL |
T49 | 400 METRES | SENIOR MEN | 17:55 | FINAL |
Event No | Age Group | Event Name | Time |
F01 | U13 GIRLS | HIGH JUMP | 10:30 |
F02 | U15 GIRLS | HIGH JUMP | 10:30 |
F03 | U15 BOYS | HIGH JUMP | 10:30 |
F04 | U13 GIRLS | SHOT | 10:30 |
F05 | U15 GIRLS | SHOT | 10:30 |
F06 | U15 BOYS | SHOT | 10:30 |
F07 | U20 MEN | TRIPLE JUMP | 11:30 |
F08 | SENIOR MEN | TRIPLE JUMP | 11:30 |
F09 | U17 WOMEN | SHOT | 12:10 |
F10 | U20 WOMEN | SHOT | 12:10 |
F11 | SENIOR WOMEN | SHOT | 12:10 |
F12/F59 | U17 MEN/U20 MEN | SHOT | 12:10 |
F13 | SENIOR MEN | SHOT | 12:10 |
F14 | U15 GIRLS | DISCUS | 12:30 |
F15 | U13 BOYS | DISCUS | 12:30 |
F16 | U15 BOYS | DISCUS | 12:30 |
| LUNCH BREAK | 30 mins | |
F17 | U17 WOMEN | HIGH JUMP | 14:30 |
F18 | U20 WOMEN | HIGH JUMP | 14:30 |
F19 | U17 MEN | HIGH JUMP | 14:30 |
F20 | U20 MEN | HIGH JUMP | 14:30 |
F21 | U15 GIRLS | TRIPLE JUMP | 14:30 |
F22 | U17 WOMEN | TRIPLE JUMP | 14:30 |
F23 | SENIOR WOMEN | TRIPLE JUMP | 14:30 |
F24 | U17 WOMEN | DISCUS | 15:50 |
F25 | U20 WOMEN | DISCUS | 15:50 |
F26 | SENIOR WOMEN | DISCUS | 15:50 |
F27 | U20 MEN | DISCUS | 15:50 |
F28 | SENIOR MEN | DISCUS | 15:50 |
Day 2 Sunday 14th May 2023
Event No | Event Name | Age Group | Time | H/S/F |
T50 | 300 M HURDLES (76.2) | U17 WOMEN | 10:00 | FINAL |
T51 | 400 M HURDLES (76.2) | SENIOR WOMEN | 10:20 | FINAL |
T52 | 400 M HURDLES (91.4) | SENIOR MEN | 10:20 | FINAL |
T53 | 400 M HURDLES (91.4) | U20 MEN | 10:20 | FINAL |
T54 | 200 METRES | U13 GIRLS | 10:30 | HEATS |
T55 | 200 METRES | U13 BOYS | 10:40 | FINAL |
T56 | 200 METRES | U15 GIRLS | 10:50 | HEATS |
T57 | 200 METRES | U15 BOYS | 11:05 | HEATS |
T58 | 200 METRES | U17 WOMEN | 11:20 | HEATS |
T59 | 200 METRES | U17 MEN | 11:35 | HEATS |
T60 | 200 METRES | U20 WOMEN | 11:45 | HEATS |
T61 | 200 METRES | U20 MEN | 12:00 | HEATS |
T62 | 200 METRES | SENIOR WOMEN | 12:10 | FINAL |
T63 | 200 METRES | SENIOR MEN | 12:15 | HEATS |
T64 | 3000 METRES | U15 GIRLS | 12:30 | FINAL |
T65 | 3000 METRES | U15 BOYS | 12:30 | FINAL |
T66 | 3000 METRES | U17 WOMEN | 12:30 | FINAL |
T67 | 3000 METRES | U17 MEN | 12:30 | FINAL |
| 30 mins | LUNCH BREAK | | |
T68 | 200 METRES | U13 GIRLS | 13:15 | FINAL |
T69 | 200 METRES | U15 GIRLS | 13:20 | FINAL |
T70 | 200 METRES | U15 BOYS | 13:25 | FINAL |
T71 | 200 METRES | U17 WOMEN | 13:30 | FINAL |
T72 | 200 METRES | U17 MEN | 13:40 | FINAL |
T73 | 200 METRES | U20 WOMEN | 13:45 | FINAL |
T74 | 200 METRES | U20 MEN | 13:50 | FINAL |
T75 | 200 METRES | SENIOR MEN | 13:55 | FINAL |
T76 | 800 METRES | U13 GIRLS | 14:10 | FINAL |
T77 | 800 METRES | U13 BOYS | 14:20 | FINAL |
T78 | 800 METRES | U15 GIRLS | 14:30 | HEATS |
T79 | 800 METRES | U15 BOYS | 14:40 | HEATS |
T80 | 800 METRES | U17 WOMEN | 14:50 | HEATS |
T81 | 800 METRES | U17 MEN | 15:00 | HEATS |
T82 | 800 METRES | U20 WOMEN | 15:10 | FINAL |
T83 | 800 METRES | U20 MEN | 15:20 | FINAL |
T84 | 800 METRES | SENIOR WOMEN | 15:30 | FINAL |
T85 | 800 METRES | SENIOR MEN | 15:40 | FINAL |
T86 | 5000 METRES | SENIOR WOMEN | 15:55 | FINAL |
T87 | 5000 METRES | SENIOR MEN | 15:55 | FINAL |
T88 | 800 METRES | U15 GIRLS | 16:20 | FINAL |
T89 | 800 METRES | U15 BOYS | 16:30 | FINAL |
T90 | 800 METRES | U17 WOMEN | 16:40 | FINAL |
T91 | 800 METRES | U17 MEN | 16:40 | FINAL |
Event No | Age Group | Event Name | Time |
F29 | U13 GIRLS | LONG JUMP | 10:00 |
F30 | U15 GIRLS | LONG JUMP | 10:00 |
F31 | SENIOR WOMEN | POLE VAULT | 10:30 |
F32 | U20 MEN | POLE VAULT | 10:30 |
F33 | SENIOR MEN | POLE VAULT | 10:30 |
F34 | U13 GIRLS | JAVELIN | 12:00 |
F35 | U15 GIRLS | JAVELIN | 12:00 |
F36 | U17 WOMEN | JAVELIN | 12:00 |
F37 | SENIOR WOMEN | JAVELIN | 12:00 |
F38 | U17 MEN | LONG JUMP | 12:00 |
F39 | U20 MEN | LONG JUMP | 12:00 |
F40 | SENIOR MEN | LONG JUMP | 12:00 |
| LUNCH BREAK | 30 mins | |
F41 | U13 BOYS | LONG JUMP | 14:30 |
F42 | U15 BOYS | LONG JUMP | 14:30 |
F43 | U15 BOYS | JAVELIN | 14:30 |
F44 | U17 MEN | JAVELIN | 14:30 |
F45 | U20 MEN | JAVELIN | 14:30 |
F46 | SENIOR MEN | JAVELIN | 14:30 |
F47 | U15 GIRLS | HAMMER | 16:00 |
F48 | U17 WOMEN | HAMMER | 16:00 |
F49 | U20 WOMEN | HAMMER | 16:00 |
F50 | SENIOR WOMEN | HAMMER | 16:00 |
F51 | SENIOR MEN | HAMMER | 16:00 |
F52 | U15 GIRLS | POLE VAULT | 16:30 |
F53 | U17 WOMEN | POLE VAULT | 16:30 |
F54 | U20 WOMEN | POLE VAULT | 16:30 |
F55 | U17 WOMEN | LONG JUMP | 16:30 |
F56 | U20 WOMEN | LONG JUMP | 16:30 |
F57 | SENIOR WOMEN | LONG JUMP | 16:30 |