Southern Cross Country Inter-Counties Championships

Southern Cross Country Inter-Counties Championships


9 December 2023

TIMETABLE & AGE CATEGORIES

- Please note these times may be subject to change
11.00am Under 13 Girls (Aged 11 on the day of competition or 12 on 31st August 2023) approx. 3, 000m
11.20am Under 13 Boys (Aged 11 on the day of competition or 12 on 31st August 2023) approx. 3, 000m
11.40am Under 15 Girls (Aged 13 or 14 on 31st August 2023) approx. 4, 000m
12.25pm Under 15 Boys (Aged 13 or 14 on 31st August 2023) approx. 4, 000m
12.50pm Under 17 Men (Aged 15 or 16 on 31st August 2023) approx. 5, 000m
1.15pm Under 17 Women (Aged 15 or 16 on 31st August 2023) approx. 5, 000m
1.40pm Under 20 Women/Senior Women (Aged 17, 18 or 19 on 31st August 2023
Aged at least 20 on 31st August 2023) Athletes must run in their correct age groups. approx. 6, 000m
Counties may enter and run more than one team in each age group, but this must be stated on the entry form.
All competitors will score and be recorded in the results

Horspath athletics track, oxford

View full calendar